Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Woodward HS -Toledo | . | ||||
(H) | vs Whiteford MS/HS | . | ||||
(A) | vs Flat Rock Community HS | . | ||||
(H) | vs Milan HS | . | ||||
(H) | vs Woodhaven HS | . | ||||
(H) | vs Pinckney Community HS | . | ||||
(A) | vs Cardinal Stritch HS | . | ||||
(A) | vs Saline HS | . | ||||
(H) | vs Huron HS | . | ||||
(H) | vs Pioneer HS | . | ||||
(H) | vs Northview HS | . | ||||
(A) | vs Skyline HS | . | ||||
(H) | vs Monroe HS | . | ||||
(H) | vs Saline HS | . | ||||
(A) | vs Huron HS | . | ||||
(A) | vs Pioneer HS | . | ||||
(H) | vs Skyline HS | . | ||||
(A) | vs Monroe HS | . | ||||
(H) | vs Airport HS | . | ||||
(A) | vs Chelsea HS | . |
https://bedfordsports.com