Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Monroe HS | 55 - 46 W | . | |||
(H) | vs Lincoln HS | 55 - 30 W | . | |||
(H) | vs Chelsea HS | 54 - 44 W | . | |||
(H) | vs Ypsilanti Community Schools | Postponed | . | |||
(H) | vs Ypsilanti Community Schools | 48 - 24 W | . | |||
(A) | vs Saline HS | 32 - 49 L | . | |||
(A) | vs Lenawee Christian School | 49 - 40 W | . | |||
(H) | vs Ann Arbor Huron HS | . | ||||
(A) | vs Ann Arbor Pioneer HS | 37 - 40 L | . | |||
(H) | vs Skyline HS | 68 - 23 W | . | |||
(H) | vs Monroe HS | 60 - 20 W | . | |||
(A) | vs Skyline HS | . | ||||
(A) | vs Dexter HS | . | ||||
(A) | vs Lincoln HS | . | ||||
(A) | vs Ypsilanti Community Schools | . | ||||
(H) | vs Saline HS | . | ||||
(A) | vs Ann Arbor Huron HS | . | ||||
(H) | vs Ann Arbor Pioneer HS | . | ||||
(A) | vs Monroe HS | . | ||||
(A) |
vs TBD
DISTRICTS BEGIN @ Woodhaven |
. |
https://bedfordsports.com