Girls Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ida Public Schools | 53 - 29 W | . | |||
(H) | vs Fenton HS/MS | 27 - 36 L | . | |||
(A) |
vs Pinckney HS
at LINCOLN VS PINCKNEY |
19 - 22 L | . | |||
(H) | vs Oregon Clay HS/MS | 39 - 21 W | . | |||
(A) |
vs Southgate Anderson H.S.
SOUTHGATE INVITE |
29 - 27 W | . | |||
(A) |
vs Southgate Anderson H.S.
SOUTHGATE INVITE |
45 - 31 W | . | |||
(H) | vs Grosse Ile HS/MS | 55 - 13 W | . | |||
(H) | vs St. Ursula Academy-Toledo | 23 - 31 L | . | |||
(H) | vs Tecumseh HS | 36 - 33 W | . | |||
(H) | vs Wyandotte Roosevelt | 42 - 18 W | . | |||
(H) | vs Sylvania Northview HS | 18 - 26 L | . | |||
(A) | vs Whiteford MS/HS | 30 - 33 L | . | |||
(A) | vs Grosse Ile HS/MS | 26 - 13 W | . | |||
(A) | vs Wyandotte Roosevelt | 30 - 23 W | . | |||
(A) | vs Tecumseh HS | 24 - 33 L | . | |||
(A) | vs Chelsea HS | 22 - 33 L | . | |||
(H) | vs Chelsea HS | 33 - 22 W | . | |||
(H) | vs Whiteford MS/HS | 50 - 31 W | . |
https://bedfordsports.com