.
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Evan Wilt | 0 |
|
|||
2 | Ali Jomaa | 0 |
|
|||
3 | David Renshaw | 0 |
|
|||
4 | Jesus Gutierrez | 0 |
|
|||
5 | Connor Fulop | 0 |
|
|||
6 | Logan Swain | 0 |
|
|||
7 | Avery Fettig | 0 |
|
|||
9 | Nickolas Hills | 0 |
|
|||
10 | Carson Oberski | 0 |
|
|||
11 | Trevor Horace | 0 |
|
|||
12 | Robert Joly | 0 |
|
|||
13 | Brenden Moan | 0 |
|
|||
14 | Leo Wagenhauser | 0 |
|
|||
15 | Hayden Barber | 0 |
|
|||
16 | Mitchell Zahniser | 0 |
|
|||
18 | Ezra Dillabaugh | 0 |
|
|||
21 | Ivan Stretten V | 0 |
|
https://bedfordsports.com