.
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Caleb Parsons | So | |
3 | Kaden Honner | Sr | |
5 | Jose Duran | Sr | |
6 | Matthew Zahniser | Fr | |
7 | Liam Shonk | Sr | |
8 | Preston Smolenski | Sr | |
9 | Lucas Tominello | Jr | |
10 | Carson Oberski | Sr | |
11 | Connor Gore | Sr | |
12 | Leo Wagenhauser | Sr | |
13 | Zach Janowicz | Sr | |
15 | Joseph Jajou | Sr | |
16 | Kian Freker | Sr | |
17 | Carter Allison | Fr | |
18 | Hussain Jomaa | Sr | |
23 | Ian Hopkins | So |
https://bedfordsports.com