.
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Collin Balla | So |
|
||||
Noah Bock | Sr |
|
||||
Caden Bodine | Sr |
|
||||
Aidan Burns | Jr |
|
||||
Austin DePue | Sr |
|
||||
Patrick Dotson | Sr |
|
||||
Josh Gagne | Fr |
|
||||
Jack Geisler | Sr |
|
||||
Ryan Gore | Sr |
|
||||
Noah Hall | Jr |
|
||||
Jack Harrison | Jr |
|
||||
Brendan Hayter | So |
|
||||
Anthony Kruszka | Fr |
|
||||
Spencer Lingle | Jr |
|
||||
Ethan Lingle | So |
|
||||
Carter Miller | So |
|
||||
Alex Ortiz | So |
|
||||
Seth Oxer | Sr |
|
||||
Ryan Prielipp | So |
|
||||
Miles Przybylski | So |
|
||||
Kaden Rarrick | Fr |
|
||||
Colby Reaume | So |
|
||||
Damien Robinson | So |
|
||||
Micah Scheffer | So |
|
||||
Austin Spohler | So |
|
||||
Steve Stevens | So |
|
||||
Reece Thomas | Sr |
|
||||
Preston Ulery | So |
|
||||
Grant Yeager | So |
|
https://bedfordsports.com