.
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
John Ball | Fr |
|
||||
Collin Balla | Jr |
|
||||
Gabe Bock | Fr |
|
||||
Aidan Burns | Sr |
|
||||
Josh Gagne | So |
|
||||
Noah Hall | Sr |
|
||||
Jack Harrison | Sr |
|
||||
Brody Hubbard | 0 |
|
||||
Tristin Kramer | Fr |
|
||||
Anthony Kruszka | So |
|
||||
Carter Miller | Sr |
|
||||
Alex Ortiz | Jr |
|
||||
Ryan Prielipp | Jr |
|
||||
Miles Przybylski | Jr |
|
||||
Kaden Rarrick | So |
|
||||
Colby Reaume | Jr |
|
||||
Adrik Ruch | Fr |
|
||||
Austin Spohler | Jr |
|
||||
Grant Steffen | Fr |
|
||||
Zachary Stevens | Jr |
|
||||
Jack Suplica | Fr |
|
||||
Ethan Thomas | Fr |
|
||||
Preston Ulery | Jr |
|
||||
Braiden Welch | Fr |
|
||||
Grant Yeager | Jr |
|
https://bedfordsports.com