Skip to Main Content

.

.

Roster.

Number Name Position Year Height Weight Player Bio
0
1 Abhijit Risley SE/DB Fr 5'6" 136
2 Nick Lucarelli LH/DB Fr 5'8" 124
5 Josh Vislay QB/DB Fr 5'5" 116
6 Jacob Bushroe RS/LB Fr 5'10" 150
7 Jacob Garner QB/DB Fr 5'6" 139
9 Blake Grzegorzyk LH/DB Fr 5'5" 122
11 Kolin Kontak RH/DB Fr 5'3" 121
12 Caleb Gill SE/DB Fr 5'5" 118
13 Brock Andrews SE/DB Fr 5'8" 144
14 Jared Bronikowski QB/DB Fr 6'1" 146
22 Timothy Werner LH/LB Fr 5'7" 142
23 Evan Roach SE/DB Fr 5'5" 110
26 Maison Hullibarger LH/LB Fr 5'4" 120
28 Darric Garcia RH/DB Fr 5'6" 125
29 Zackary Cox FB/LB Fr 5'3" 131
32 James McCaig FB/LB Fr 5'2" 137
34 Jared Fink T/DE Fr 5'7" 162
35 Jordon Cooker FB/LB Fr 5'7" 147
37 Justin Woodruff FB/LB Fr 5'10" 154
42 Blake Frey T/LB Fr 5'8" 157
45 Kyle Hudgin G/DE Fr 5'9" 206
46 Vito Lucarelli FB/LB Fr 5'6" 142
52 Andrew Baker T/DE Fr 5'10" 177
53 Macaulay McKnight T/LB Fr 5'9" 170
55 Shane Yoder C/DE Fr 5'9" 213
56 Braeden Wegener T/LB Fr 5'7" 183
59 Cole Fornwald T/DT Fr 5'5" 168
61 Christain Nagy T/DE Fr 5'7" 143
64 Vince Letellier T/N Fr 5'9" 195
66 Kevin Harvey T/DE Fr 5'9" 183
68 Bryce Krimmel T/DT Fr 6' 216
70 Hunter Duran G/N Fr 6' 231
72 Jeffrey Brushaber C/DT Fr 5'7" 164
74 Mason Gladney C/DE Fr 5'6" 166
75 Mckade Shultz G/DT Fr 5'7" 260
76 Dylan Ormsby G/N Fr 5'4" 222
82 Cody Broman SE/LB Fr 5'10" 142
83 Hunter Gandee SE/DE Fr 5'9" 154
85 Brady Long SE/DB Fr 5'11" 174
87 Donald Fenter SE/DB Fr 5'4" 122
90 Santos Salazar G/N Fr 5'8" 250
99 Austin Emerson C/DE Fr 6' 204

Supporters of Mules Football

Skip Spirit Shop Ad
https://bedfordsports.com