.
Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
13 | Brock Andrews | DB | Fr | 144 |
|
|
52 | Andrew Baker | DE | Fr | 177 |
|
|
82 | Cody Broman | LB | Fr | 142 |
|
|
14 | Jared Bronikowski | DB | Fr | 146 |
|
|
72 | Jeffrey Brushaber | DT | Fr | 164 |
|
|
6 | Jacob Bushroe | LB | Fr | 150 |
|
|
35 | Jordan Cooker | LB | Fr | 147 |
|
|
29 | Zackary Cox | LB | Fr | 131 |
|
|
70 | Hunter Duran | N | Fr | 231 |
|
|
99 | Austin Emerson | DE | Fr | 204 |
|
|
87 | Donald Fenter | DB | Fr | 122 |
|
|
34 | Jared Fink | DE | Fr | 162 |
|
|
59 | Cole Fornwald | DT | Fr | 168 |
|
|
42 | Blake Frey | LB | Fr | 157 |
|
|
83 | Hunter Gandee | DE | Fr | 154 |
|
|
28 | Darric Garcia | DB | Fr | 125 |
|
|
7 | Jacob Garner | DB | Fr | 139 |
|
|
12 | Daleb Gill | DB | Fr | 118 |
|
|
74 | Mason Gladney | DE | Fr | 166 |
|
|
9 | Blake Grzegorczyk | DB | Fr | 122 |
|
|
66 | Kevin Harvey | DE | Fr | 183 |
|
|
45 | Kyle Hudgin | DE | Fr | 206 |
|
|
26 | Maison Hullibarger | LB | Fr | 120 |
|
|
11 | Kolin Kontak | DB | Fr | 121 |
|
|
64 | Vince Letellier | N | Fr | 195 |
|
|
84 | Brady Long | DB | Fr | 174 |
|
|
2 | Nick Lucarelli | DB | Fr | 124 |
|
|
46 | Vito Lucarelli | LB | Fr | 142 |
|
|
32 | Sheamus McCaig | LB | Fr | 137 |
|
|
53 | Macaulay McKnight | LB | Fr | 170 |
|
|
61 | Christian Nagy | DE | Fr | 143 |
|
|
76 | Dylan Ormsby | N | Fr | 222 |
|
|
1 | Abhijit Risley | DB | Fr | 136 |
|
|
23 | Evan Roach | DB | Fr | 110 |
|
|
90 | Santos Salazar | N | Fr | 250 |
|
|
75 | Mckade Shultz | DT | Fr | 260 |
|
|
5 | Josh Vislay | DB | Fr | 116 |
|
|
56 | Braeden Wegener | LB | Fr | 183 |
|
|
22 | TJ Werner | LB | Fr | 142 |
|
|
37 | Justin Woodruff | LB | Fr | 154 |
|
|
55 | Shane Yoder | DE | Fr | 213 |
|
https://bedfordsports.com