Skip to Main Content

.

.

Roster.

Number Name Position Year Height Weight Player Bio
1 Timmy Beale RB/DB So 5'8" 140
2 David Jeffers QB/DB So 5'9" 135
3 Alex Pisanti QB/ SE/DB So 5'9" 145
4 Dylan Kreamer SE/DB So 5'10" 140
5 Joseph Shepherd RB/DB So 5'9" 165
7 Brady Nowak RB/DB So 5'9" 165
8 Adam Marok So
9 Cameron Braun SE/DB So 5'6" 135
12 Jarred Floyd RB/DB So 5'8" 145
14 Seth Dolan SE/DB So 5'10" 145
15 Luke Beadle QB/DB Fr 5'8" 165
20 Ethan Beck RB/DB So 5'9" 155
21 Caleb Tanner RB/LB So 5'9" 165
22 Ahmad Farah SE/DB So 5'10" 155
23 Tyler Norton SE/LB So 6' 160
24 Markus Bowen SE/DB So 6' 150
25 Levi Elarton SE/OLB So 5'6" 155
33 Andrew Nusbaum SE/LB So 5'9" 155
34 Joe Oehlers FB/OLB So 5'10" 165
35 Gabe Caris RB/DB So 5'10" 150
40 Zachary Putman TE/DL So 5'11" 165
43 Ian Tyburski RB/LB So 5'8" 150
44 Jacob Herbster FB/LB So 5'10" 155
50 Seth Handy OL/DL So 6' 195
51 Joseph Lietaert OL/DL So 5'6" 150
52 Sawyer Beard OL/DL So 5'9" 185
54 Jacob Curtis OL/DL So 5'10" 195
56 Nick Snyder OL/DL So 6' 190
60 Jared Hendricks OL/DL So 6'3" 210
62 David Eason OL/DL So 5'10" 210
63 Jonathan Scout OL/DL So 5'11" 260
64 Joseph Stoner OL/DL So 5'9" 180
65 Kole Gross OL/DL So 5'9" 190
66 Trevor Carr OL/DL So 6' 245
67 Tyler Perry OL/DL So 6' 270
72 Andrew Nelson OL/DL So 6' 220
75 Bryce Krimmel OL/DL Fr 5'11" 215
77 Garrett Whitlock OL/DL So 6'2" 210
88 Ben Garman TE/DE So
90 Logan Santiago TE/DL So 6'2" 175
99 Ryan Bofia TE/DE So 6'2" 170

Supporters of Mules Football

Skip Spirit Shop Ad
https://bedfordsports.com