.
JV Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Brock Andrews | So | 5'11" | 150 |
|
||
Andrew Baker | So | 6'0" | 185 |
|
||
Camden Ball | So | 5'9" | 170 |
|
||
Jared Bronikowski | So | 6'2" | 160 |
|
||
Jeffery Brushaber | So | 5'10" | 180 |
|
||
Jacob Bushroe | So | 5'11" | 160 |
|
||
Jordan Cooker | So | 5'10" | 185 |
|
||
Zackary Cox | So | 5'6" | 140 |
|
||
Austin Emerson | So | 6'2" | 220 |
|
||
Donald Fenter | So | 5'9" | 155 |
|
||
Cole Fornwald | So | 5'9" | 180 |
|
||
Blake Frey | So | 5'10" | 190 |
|
||
Hunter Gandee | So | 6'1" | 170 |
|
||
Darric Garcia | So | 5'7" | 130 |
|
||
Jacob Garner | So | 5'6" | 150 |
|
||
Caleb Gill | So | 5'6" | 135 |
|
||
Blake Grzegorczyk | So | 5'7" | 140 |
|
||
Zach Haigy | So | 5'6" | 160 |
|
||
Kevin Harvey | So | 6'1" | 220 |
|
||
Kyle Hudgin | So | 5'10" | 195 |
|
||
Maison Hullibarger | So | 5'7" | 150 |
|
||
Bryce Krimmel | So | 6'2" | 220 |
|
||
Vince Letellier | So | 5'11" | 220 |
|
||
Brady Long | So | 5'9" | 145 |
|
||
Vito Lucarelli | So | 5'8" | 160 |
|
||
Sheamus McCaig | So | 5'7" | 165 |
|
||
Christian Nagy | So | 5'10" | 150 |
|
||
Dylan Ormsby | So | 5'5" | 225 |
|
||
Evan Roach | So | 5'8" | 135 |
|
||
Nick Rouse | So | 5'9" | 160 |
|
||
McKade Shultz | So | 5'8" | 285 |
|
||
Josh Vislay | So | 5'7" | 120 |
|
||
Braeden Wegener | So | 5'9" | 210 |
|
||
TJ Werner | So | 5'8" | 150 |
|
||
Justin Woodruff | So | 5'10" | 170 |
|
||
Shane Yoder | So | 6'0" | 230 |
|
https://bedfordsports.com