.
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Rory Baxter | So |
|
||||
Alex Birmingham | So |
|
||||
Braeden Burmeister | Fr |
|
||||
Noah Jankowski | Sr |
|
||||
Noah Kaplan | Fr |
|
||||
Tyler Krupp | Jr |
|
||||
Zach McGraw | So |
|
||||
Arpan Patel | Sr |
|
||||
Brady Pridgeon | So |
|
||||
James Rupli | So |
|
||||
Niko Schmeider | So |
|
||||
Sajun Shah | Jr |
|
||||
Jaden Turner | Jr |
|
||||
Donovan VanHorn | So |
|
||||
Blaise Volpi | So |
|
https://bedfordsports.com