.
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Robert Bobroski | 2017 | ||||
Zackary Cox | 2018 | ||||
Seth Dolan | 2017 | ||||
Jacob Dunnett | 2017 | ||||
Kyle Hennessey | 2019 | ||||
David Jeffers | 2017 | ||||
David Keister | 2018 | ||||
Bryce Krimmel | 2018 | ||||
James McCaig | 2018 | ||||
Bryce Mugler | 2018 | ||||
Jared Nanney | 2017 | ||||
Joseph Oehlers | 2017 | ||||
Benjamin Russ | 2017 | ||||
Dillon Schroeder | 2017 | ||||
Trent Sloan | 2018 | ||||
Robert Slusher | 2019 | ||||
Joseph Wiemer | 2017 |
https://bedfordsports.com