.
Boys Freshman Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Liam Brush | 0 |
|
||||
Hayden Fekete | 0 |
|
||||
Ethan Gruhler | 0 |
|
||||
Brendan Hammer | 0 |
|
||||
Chase Harrell | 0 |
|
||||
Hunter Hurley | 0 |
|
||||
Zach Ingalls | 0 |
|
||||
Ty Kirk | 0 |
|
||||
Noah Krauss | 0 |
|
||||
Connor Laskey | 0 |
|
||||
Zach McGraw | 0 |
|
||||
Brayden Powell | 0 |
|
||||
Brady Pridgeon | 0 |
|
||||
Niko Schmieder | 0 |
|
||||
Kamren Smith | 0 |
|
||||
Blaise Volpi | 0 |
|
https://bedfordsports.com