.
Boys Freshman Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Gabe Beck | Fr |
|
||||
Caleb Burneister | Fr |
|
||||
Max deGroff | Fr |
|
||||
Drew Delagrange | Fr |
|
||||
Michael Dunnigan | Fr |
|
||||
Parker Edmondson | Fr |
|
||||
Eli Elder | Fr |
|
||||
Owen Kirk | Fr |
|
||||
Carter Klawonn | Fr |
|
||||
Adam Kraus | Fr |
|
||||
Joe Nocella | Fr |
|
||||
Hunter Poignon | Fr |
|
||||
Ryan Schlagheck | Fr |
|
||||
Chalrie Schmieder | Fr |
|
||||
Aidan Schoch | Fr |
|
||||
Ty Zapadka | Fr |
|
https://bedfordsports.com