.
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Mitchel Dunson | Jr | 5'11" |
|
||
3 | Tyler Krupp | So | 5'8" |
|
||
5 | Brady Henderson | So | 5'11" |
|
||
12 | Trent Delaney | So | 5'9" |
|
||
13 | John Jensen | So | 6'3" |
|
||
15 | Daniel Stieber | Fr | 5'9" |
|
||
21 | Luke Tanner | Jr | 6'2" |
|
||
23 | Logan Hullibarger | So | 5'8" |
|
||
24 | Caden Weaver | So | 5'10" |
|
||
42 | Nick Kesler | Jr | 6'3" |
|
||
44 | Noah Weiher | Fr | 6' |
|
https://bedfordsports.com