Skip to Main Content

.

.

Roster.

Number Name Position Year Height Weight
28 Joey Bachli So 6'2" 165
41 Donivan Baker So 5'6" 160
50 Dylan Barth So 5'9" 120
31 Tyler Bross So 5'5" 100
15 Matt Brubaker So 5'8" 140
61 Drew Burton So 5'11" 205
75 Patrick Bussell So 5'10" 250
35 Kade Carnicom So 5'9" 150
20 Sean Deshuk So 5'9" 125
10 Connor Frantz So 5'10" 135
67 Griffin Geiger So 6'2" 180
24 Zach Gradishar So 6'0" 160
12 Austin Hammer So 6'0" 155
4 Cameron Hammer So 5'8" 120
5 Kyle Hennessey So 6'3" 150
3 Jacob Hugo So 5'6" 125
8 Wade Johnson So 6'0" 170
40 David Keysor So 5'9" 150
9 Austin Malabanan So 6'1" 160
6 Hayden Manger So 5'11" 150
52 Cole Marciniak So 5'11" 220
30 Coby Mcmanaman So 6'1" 170
51 Cameron Merkel So 5'10" 140
11 Ricky Mitchell So 5'10" 135
72 Cade Nelson So 6'0" 215
53 Chad Ohneck So 5'11" 245
21 Dominic Pezzino So 5'8" 140
7 Anthony Pisanti So 5'8" 125
43 John Ponke So 5'9" 165
25 Jason Popovich So 5'9" 120
54 Reese Raymer So 5'9" 175
44 Weston Redmond So 5'10" 190
88 Brandon Reid So 6'2" 165
66 Brett Rufenacht So 5'11" 230
60 Alex Salzmann So 6'1" 255
33 Bobby Slusher So 5'11" 155
23 Kyle Stininger So 5'8" 155
22 Daniel Waxler So 5'9" 130
77 Blake Wingate So 6'3" 225
74 Romeo Ybarra So 5'8" 210

Skip Spirit Shop Ad
https://bedfordsports.com