.
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Zachary Baughman | 0 |
|
|||
5 | Jose Duran | 0 |
|
|||
7 | Joseph Jajou | 0 |
|
|||
8 | Liam Shonk | 0 |
|
|||
9 | Kian Freker | 0 |
|
|||
10 | Hussein Jomaa | 0 |
|
|||
11 | Hayden O'Neal | 0 |
|
|||
13 | Zachary Janowicz | 0 |
|
|||
19 | Tyler Cousino | 0 |
|
|||
22 | Erik Simmons | 0 |
|
|||
23 | Dominic Durdel | 0 |
|
|||
24 | Carson Sopko | 0 |
|
https://bedfordsports.com