.
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
53 | Luke Andrews | Fr | 5'9" | 176 | |
91 | Connor Bartlett | Fr | 5'8" | 147 | |
73 | Noah Brihoum | Fr | 5'8" | 177 | |
Danny Brower | Fr | 5'9" | 180 | ||
12 | Christian Brown | Fr | 5'9" | 159 | |
66 | Matt Brown | Fr | 6'4" | 340 | |
85 | Logan Channer | Fr | 5'10" | 143 | |
38 | Darren Common | Fr | 5'8" | 163 | |
86 | Bram Daudelin | Fr | 5'9" | 133 | |
8 | Zachary Davis | Fr | 5'9" | 185 | |
7 | Mitchel Dunson | Fr | 5'9" | 142 | |
45 | Cage Dye | Fr | 5'11" | 162 | |
5 | Jake Ehlert | Fr | 6'0" | 159 | |
70 | Corbin Fornwald | Fr | 5'5" | 193 | |
6 | Logan Frantz | Fr | 5'5" | 131 | |
50 | Evan Handy | Fr | 5'9" | 210 | |
Mitchell Harvey | Fr | 5'10" | 165 | ||
84 | Austin Heinrichs | Fr | 5'10" | 172 | |
14 | Colin Jagielski | Fr | 5'8" | 156 | |
68 | Braden Janowiecki | Fr | 5'8" | 230 | |
81 | Josh Jenkins | Fr | 5'4" | 126 | |
20 | Kaleb Jennings | Fr | 5'5" | 130 | |
19 | Thomas Jessmon | Fr | 5'8" | 139 | |
77 | Jack Keller | Fr | 6'1" | 177 | |
57 | Jacob Kish | Fr | 5'8" | 213 | |
9 | Alexander Kujda | Fr | 5'7" | 134 | |
76 | Jake Martin | Fr | 5'8" | 248 | |
93 | Issac May | Fr | 5'8" | 138 | |
15 | Griffin McCook | Fr | 5'7" | 151 | |
52 | Alex Newcombe | Fr | 5'7" | 151 | |
49 | Mason Rimmer | Fr | 5'4" | 122 | |
78 | Kasen Saul | Fr | 5'8" | 232 | |
32 | Brody Szakovits | Fr | 5'3" | 139 | |
82 | Luke Tanner | Fr | 5'10" | 156 | |
17 | Brandon Thomas | Fr | 6'0" | 156 | |
28 | Luke Warnke | Fr | 5'10" | 156 | |
30 | Zachary Warnke | Fr | 5'10" | 157 | |
13 | Dominic Ybarra | Fr | 5'10" | 175 | |
58 | Jacob Zeller | Fr | 5'9" | 191 |
https://bedfordsports.com