.
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
5 | Reid Semelka | Fr |
|
|||
8 | Max deGroff | Fr |
|
|||
9 | Aiden Schoch | Fr |
|
|||
12 | Dylan Ulrich | Fr |
|
|||
13 | Joseph Weiss | Fr |
|
|||
14 | Logan Maxcy | Fr |
|
|||
19 | Avery Labadie | Fr |
|
|||
31 | Julian Amaya | Fr |
|
|||
41 | Hunter Poignon | Fr |
|
|||
43 | Alexander Green | Fr |
|
|||
44 | Joe Nocella | Fr |
|
|||
45 | Mason Lucarelli | Fr |
|
|||
49 | Camden Price | Fr |
|
|||
52 | Nolan Laskey | Fr |
|
|||
53 | Joseph Brushaber | Fr |
|
|||
58 | Cooper Miller | Fr |
|
|||
61 | Tyler Perry | Fr |
|
|||
65 | Braden Bruning | Fr |
|
|||
66 | Parker Owens | Fr |
|
|||
70 | Kyle Krocek | Fr |
|
|||
73 | Connor Green | Fr |
|
|||
77 | Miles Landowski | Fr |
|
|||
84 | Cameron Barber | Fr |
|
|||
91 | Logan Banjamin | Fr |
|
https://bedfordsports.com