.
Boys Freshman Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
5 | Isaac Henman | Fr | |
7 | Joshua Parshall | Fr | |
8 | Isaac Hinkleman | Fr | |
9 | Dane Cook | Fr | |
13 | Trenton Smithson | Fr | |
17 | Jacob Pietrowski | Fr | |
19 | Brayben Rooks | Fr | |
25 | Dylan Grabowski | Fr | |
26 | Jacob Spoonmore | Fr | |
28 | Adyn Acosta | Fr | |
31 | Gavin Roytek | Fr | |
33 | Braylon Gilsdorf | Fr | |
40 | Joshua Neeb | Fr | |
43 | Caleb Przybylski | Fr | |
44 | Bryce Senyo | Fr | |
49 | Steven Simpson | Fr | |
50 | Dakota Messenger | Fr | |
51 | Gary Glaser | Fr | |
52 | Thane Eby | Fr | |
53 | Trevor Sink | Fr | |
57 | Darren Jandasek | Fr | |
58 | Landon Martin | Fr | |
60 | Zach Miracle | Fr | |
61 | Bailey Bunch | Fr | |
64 | Dillon Ward | Fr | |
66 | Connor Budd | Fr | |
67 | Simon Montrie | Fr | |
68 | Jonas Collins | Fr | |
70 | Hudson Heams | Fr | |
73 | Mason Laffartha | Fr | |
78 | Giovanni Turigliattto | Fr | |
81 | TJ Dowe | Fr | |
86 | Cooper Starr | Fr |
https://bedfordsports.com